|  |
| Enzymes |
|
|
| Restriction Enzymes* |
| Restriction Enzymes | Size |
Catalog Number | Price |
| Alu I | 500 units 2,500 units | 8111 8112 | $50.00 $193.75 |
| BamH I | 2,500 units 10,000 units | 8113 8114 | $37.50 $50.00 |
| Bgl I | 1,000 units 5,000 units | 8115 8116 | $43.75 $122.50 |
| Bgl II | 2,000 units 10,000 units | 8117 8118 | $43.75 $202.50 |
| BstE II | 2,000 units 10,000 units | 8119 8120 | $47.50 $202.50 |
| BstX I | 1,000 units 5,000 units | 8121 8122 | $55.00 $206.25 |
| Cla I | 500 units 2,500 units | 8123 8124 | $53.75 $200.00 |
| EcoR I | 5,000 units 25,000units | 8125 8126 | $26.25 $87.50 |
| EcoR V | 4,000 units 20,000 units | 8127 8128 | $50.00 $211.25 |
| Hae III | 2,500 units 10,000 units | 8129 8130 | $40.00 $112.50 |
| Hinc II | 1,000 units 5,000 units | 8131 8132 | $48.75 $186.25 |
| Hind III | 10,000 units 50,000 units | 8133 8134 | $46.25 $186.25 |
| Hinf I | 1,000 units 5,000 units | 8135 8136 | $36.25 $50.00 |
| Hpa I | 100 units 500 units | 8137 8138 | $45.00 $50.00 |
| Kpn I | 5,000 units 25,000units | 8140 8141 | $48.75 $198.75 |
| Mlu I | 1,000 units 5,000 units | 8142 8143 | $47.50 $198.75 |
| Msp I | 5,000 units 25,000 units | 8144 8145 | $50.00 $210.00 |
| Nco I | 200 units 1,000 units | 8146 8147 | $45.00 $52.50 |
| Not I | 200 units 1,000 units | 8148 8149 | $62.50 $225.00 |
| Nsi I | 1,000 units 5,000 units | 8150 8151 | $56.25 $218.75 |
| Pst I | 10,000 units 50,000 units | 8152 8153 | $48.75 $193.75 |
| Pvu II | 5,000 units 25,000 units | 8154 8155 | $38.75 $173.75 |
| Rsa I | 1,000 units 5,000 units | 8156 8157 | $46.25 $198.75 |
| Sac I | 1,000 units 5,000 units | 8158 8159 | $30.00 $125.00 |
| Sac II | 2,000 units 10,000 units | 8161 8162 | $48.75 $181.25 |
| Sal I | 2,500 units 15,000 units | 8163 8164 | $50.00 $198.75 |
| Sau3A I | 200 units 1,000 units | 8165 8166 | $42.50 $193.75 |
| Sma I | 2,000 units 10,000 units | 8167 8168 | $50.00 $168.75 |
| Spe I | 500 units 2,500 units | 8169 8170 | $56.25 $220.00 |
| Xba I | 3,000 units 15,000 units | 8171 8172 | $47.50 $231.25 |
| Xho I | 5,000 units 20,000 units | 8173 8174 | $55.00 $200.00 |
|
| |
| Modifying Enzymes* |
| Modifying Enzymes |
Catalog Number | Price per Unit |
| T4 DNA Ligase | 1001 | Price $60/ 10,000 units Price $240/ 50,000 units |
| T4 Polynucleotide Kinase | 1002 | Price $60/ 250 units Price $200/ 1,000 units |
| T4 DNA Polymerase | 1003 | Price $60/ 150 units Price $240/ 750 units |
| Klenow (DNA Polymerase I) | 1004 | Price $60/ 200 units Price $240/ 1,000 units |
| SP6 RNA Polymerase | 1005 | Price $75/ 2,000 units Price $295/ 10,000 units |
| T3 RNA Polymerase | 1006 | Price $60/ 2,000 units Price $240/ 10,000 units |
| T7 RNA Polymerase | 1007 | Price $60/ 2,000 units Price $240/ 10,000 units |
| Exonuclease III | 1008 | Price $60/2,500 units Price $240/ 10,000 units |
| Alkaline Phosphatase, Calf Intestinal (CIAP) | 1009 | Price $60/ 500 units Price $240/ 2,500 units |
| Taq DNA Polymerase | 1010 | Price $60/ 200 units Price $240/ 1,000 units |
|
|
|